Tomato paste 300g
ADD-ME Tomato Paste is a red tomato concentrate paste with the characteristic flavor and aroma of Tomato.

Tomato paste 300g
Technical Sheet
Packing Details
Technical Sheet
| · Ingredient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh red ripe tomatoes and salt. Rich in texture, Free from any additives, preservatives, or artificial colors, and free from pathogenic, spoilage microorganisms and its toxins. The product is complying with the Egyptian standards 132-1/2015, and the Egyptian national food safety authority. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Physical Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 2.0 – 1.8 a/b at brix 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texture | Rich, smooth and homogenized texture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor and taste | natural flavor of Tomato and free from off odor and off flavor taste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Tomato Paste processed without pips, seeds and peel, which is not usually incorporated in the tomato juice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Chemical Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Microbiological Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Allergen Proprieties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*The product does not contain any ingredients that have an allergic property. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Nutrition facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Shelf Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 months from production date which printed on the jar cap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Packing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed in a food grade glass jar with safety cap and a net weight 300 gm, 12 jar per tray. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| · Storage and Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature not exceeding 35°C, keep in a well-ventilated place away from direct sunlight and keep refrigerated after opening. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Details
300gm (Jar)
| Unit/gm | 300gm*12 |
| Qty Per Carton/tray | 12/Tray |
| G.weight/ carton | 6 |
| Length (m) | 0.28 |
| Width (m) | 0.21 |
| Height (m) | 0.13 |
| MQO | |
| Qty. per Pallet (Carton or Tray) |














